Remco Lead Carbon Batteries are designed for recreational vehicles, solar systems and marine deep cycle applications. Carbon added to the negative plate gives better corrosion resistance, especially when deep discharged allowing for longer life as well as more usable battery capacity.
Code | Volt | (20hr) | (10hr) | (5hr) | Length | Width | Height | Total Height | Kg | Terminal |
---|---|---|---|---|---|---|---|---|---|---|
RM6-224LC | 6 | 224 | 210 | 192 | 260 | 180 | 247 | 253 | 30.5 | T11(M8) |
RM6-305LC | 6 | 350 | 332 | 305 | 295 | 180 | 346 | 368 | 48.2 | DT-3/8 |
RM6-400LC | 6 | 400 | 375 | 342 | 295 | 180 | 406 | 428 | 54.2 | DT-5/16 |
RM12-90LC | 12 | 90 | 85 | 77 | 260 | 168 | 208 | 232.5 | 23.8 | DT-5/16 |
RM12-105LC | 12 | 108 | 104 | 96 | 306 | 168 | 208 | 232.5 | 27.8 | DT-5/16 |
RM12-120LC | 12 | 118 | 113 | 136 | 330 | 173 | 212 | 237 | 31.7 | DT-5/16 |
RM12-150LC | 12 | 150 | 143 | 136 | 327 | 180 | 274 | 274 | 42.2 | T11(M8) |
RM12-200LC | 12 | 200 | 190 | 172 | 527 | 214 | 222 | 244 | 56.1 | DT-3/8 |
RM12-285LC | 12 | 285 | 262 | 225 | 527 | 280 | 230 | 252 | 78 | DT-3/8 |
Description
Remco Lead Carbon Batteries are designed for recreational vehicles, solar systems and marine deep cycle applications. Carbon added to the negative plate gives better corrosion resistance, especially when deep discharged allowing for longer life as well as more usable battery capacity.
Specifications
Code | Volt | (20hr) | (10hr) | (5hr) | Length | Width | Height | Total Height | Kg | Terminal |
---|---|---|---|---|---|---|---|---|---|---|
RM6-224LC | 6 | 224 | 210 | 192 | 260 | 180 | 247 | 253 | 30.5 | T11(M8) |
RM6-305LC | 6 | 350 | 332 | 305 | 295 | 180 | 346 | 368 | 48.2 | DT-3/8 |
RM6-400LC | 6 | 400 | 375 | 342 | 295 | 180 | 406 | 428 | 54.2 | DT-5/16 |
RM12-90LC | 12 | 90 | 85 | 77 | 260 | 168 | 208 | 232.5 | 23.8 | DT-5/16 |
RM12-105LC | 12 | 108 | 104 | 96 | 306 | 168 | 208 | 232.5 | 27.8 | DT-5/16 |
RM12-120LC | 12 | 118 | 113 | 136 | 330 | 173 | 212 | 237 | 31.7 | DT-5/16 |
RM12-150LC | 12 | 150 | 143 | 136 | 327 | 180 | 274 | 274 | 42.2 | T11(M8) |
RM12-200LC | 12 | 200 | 190 | 172 | 527 | 214 | 222 | 244 | 56.1 | DT-3/8 |
RM12-285LC | 12 | 285 | 262 | 225 | 527 | 280 | 230 | 252 | 78 | DT-3/8 |
Features
Freight & Shipping