SR Mecatronic have developed an excellent range of monocrystalline solar panels complete with integrated mounting kits. The integrated mounting kit does not require any holes to be made in your roof as it uses a durable sealant/glue. The front glass is tempered low iron and the frame is anodised aluminum. There is an IP67 Waterproof junction box with by-pass anodes and MC4 compatible plugs on the 4mm cable.
Specifications | Model SD-M100W | Model SD-M150W | Model SD-M200W |
---|---|---|---|
Pmax | 100W | 150W | 200W |
Isc | 5.82A | 8.72A | 5.9A |
Voc | 22.1V | 22.1V | 44.5V |
Impp | 5.44A | 8.2A | 5.54A |
Vmpp | 18.3V | 18.3V | 36.1V |
Efficiency | 16.5% | 16.5% | 16.4% |
Dimensions | 1165 x 560 x 60mm | 1625 x 560 x 60mm | 1580 x 808 x 35mm |
Weight | 8.5Kg | 11.2Kg | 15.8Kg |
Selected page contains no content. Add content to this page in the page editor.
SR Mecatronic have developed an excellent range of monocrystalline solar panels complete with integrated mounting kits. The integrated mounting kit does not require any holes to be made in your roof as it uses a durable sealant/glue. The front glass is tempered low iron and the frame is anodised aluminum. There is an IP67 Waterproof junction box with by-pass anodes and MC4 compatible plugs on the 4mm cable.
Specifications | Model SD-M100W | Model SD-M150W | Model SD-M200W |
---|---|---|---|
Pmax | 100W | 150W | 200W |
Isc | 5.82A | 8.72A | 5.9A |
Voc | 22.1V | 22.1V | 44.5V |
Impp | 5.44A | 8.2A | 5.54A |
Vmpp | 18.3V | 18.3V | 36.1V |
Efficiency | 16.5% | 16.5% | 16.4% |
Dimensions | 1165 x 560 x 60mm | 1625 x 560 x 60mm | 1580 x 808 x 35mm |
Weight | 8.5Kg | 11.2Kg | 15.8Kg |
Selected page contains no content. Add content to this page in the page editor.