The Sonnencschein Solar Block Battery range is very powerful and reliable in rough application conditions. This range is the ideal energy source for medium industrial solar systems, holiday and weekend houses, wind power stations, as well as other safety equipment power suppliers.
SB6/200A | SB6/330A | SB12/100A | SB12/130A | SB12/185A | |
---|---|---|---|---|---|
Model | SB6/200A | SB6/330A | SB12/100A | SB12/130A | SB12/185A |
Voltage | 6V | 6V | 12V | 12V | 12V |
Capacity | 200Ah | 330Ah | 100A | 130A | 185Ah |
Terminal | Terminal A | Terminal A | Terminal A | Terminal A | Terminal A |
Length | 246 | 312 | 513 | 513 | 518 |
Width | 192 | 182 | 189 | 223 | 274 |
Total Height | 275 | 359 | 223 | 223 | 238 |
Weight | 29 | 47 | 36.5 | 45.5 | 61.5 |
Description
The Sonnencschein Solar Block Battery range is very powerful and reliable in rough application conditions. This range is the ideal energy source for medium industrial solar systems, holiday and weekend houses, wind power stations, as well as other safety equipment power suppliers.
Specifications
SB6/200A | SB6/330A | SB12/100A | SB12/130A | SB12/185A | |
---|---|---|---|---|---|
Model | SB6/200A | SB6/330A | SB12/100A | SB12/130A | SB12/185A |
Voltage | 6V | 6V | 12V | 12V | 12V |
Capacity | 200Ah | 330Ah | 100A | 130A | 185Ah |
Terminal | Terminal A | Terminal A | Terminal A | Terminal A | Terminal A |
Length | 246 | 312 | 513 | 513 | 518 |
Width | 192 | 182 | 189 | 223 | 274 |
Total Height | 275 | 359 | 223 | 223 | 238 |
Weight | 29 | 47 | 36.5 | 45.5 | 61.5 |
Features
Freight & Shipping